Installation Changes Dynamics Solution Files
This article shows you the additions made when installing the Playbooks solution files.
Fields Installed
| NEW LEAD & CONTACT FIELDS | ||
|---|---|---|
| Display Name | Details | |
| Play Info Updated At | Schema Name | pb_play_info_updated |
| Type | Date and Time (Format: Date & Time) | |
| Description | Stamps the date and time of the last Play Step in Playbooks | |
| Play Name | Schema Name | pb_play_name |
| Type | Single Line of Text | |
| Description | Stores the name of the Play a record is currently enrolled in | |
| Play Status | Schema Name | pb_play_status |
| Type | Single Line of Text | |
| Description | Stores the status of the record in the current Play | |
| Play Step Number | Schema Name | pb_step_number |
| Type | Whole Number | |
| Description | Displays the step number of the next step in the Play | |
| Play Next Step Due Date | Schema Name | pb_next_step_due_date |
| Type | Date and Time (Format: Date Only) | |
| Description | Displays the date that the next Play Step is due on | |
| NEW PHONE CALL FIELDS | ||
|---|---|---|
| Display Name | Details | |
| Call Hour | Schema Name | pb_call_hour |
| Type | Whole Number | |
| Description | The hour the call was placed in the prospect’s time | |
| Call ID | Schema Name | pb_call_id |
| Type | Single Line of Text | |
| Description | Stores a unique identifier for data syncing purposes | |
| Call Recording URL | Schema Name | pb_call_recording_url |
| Type | Single Line of Text | |
| Description | A link to the call recording of that specific call | |
| Call Disposition | Schema Name | pb_disposition |
| Type | Single Line of Text | |
| Description | Value selected by the user after each call indicating the result of the call | |
| Call Duration seconds | Schema Name | pb_duration_in_seconds |
| Type | Whole Number | |
| Description | Indicates how long the call lasted in number of seconds | |
| Playbooks Play Name | Schema Name | pb_play_name |
| Type | Single Line of Text | |
| Description | Stores the name of the Play the record was enrolled in when the call was made | |
| Ring Duration seconds | Schema Name | pb_ring_duration_in_seconds |
| Type | Whole Number | |
| Description | Indicates how long the phone rang in number of seconds | |
| Playbooks Step ID | Schema Name | pb_step_id |
| Type | Single Line of Text | |
| Description | Stores an ID related to the step number | |
| Playbooks Step Number | Schema Name | pb_step_number |
| Type | Whole Number | |
| Description | Stores the step number a Play was on when the call was placed | |
| Playbook Step Type | Schema Name | pb_step_type |
| Type | Single Line of Text | |
| Description | Stores the type of Play Step for the completed activity (call, email, other) | |
| NEW EMAIL & TASK FIELDS | ||
|---|---|---|
| Display Name | Details | |
| Playbooks Play Name | Schema Name | pb_play_name |
| Type | Single Line of Text | |
| Description | Stores the name of the Play the record was enrolled in when the call was made | |
| Playbooks Step ID | Schema Name | pb_step_id |
| Type | Single Line of Text | |
| Description | Stores an ID related to the step number | |
| Playbooks Step Number | Schema Name | pb_step_number |
| Type | Whole Number | |
| Description | Stores the step number a Play was on when the call was placed | |
| Playbook Step Type | Schema Name | pb_step_type |
| Type | Single Line of Text | |
| Description | Stores the type of Play Step for the completed activity (call, email, other) | |
Security Role: Playbooks Service User
Note: This role must be assigned to the Playbooks System User in your CRM.
| CORE RECORD PERMISSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entity | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Account | ✓ | ✓ | ✓ | ✓ | ||||
| Activity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Contact | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lead | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Note | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Opportunity | ✓ | |||||||
| Business Unit | ✓ | |||||||
| Team | ✓ | |||||||
| User | ✓ | |||||||
| User Settings | ✓ | |||||||
| BUSINESS MANAGEMENT PERMISSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entity | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Business Unit | ✓ | |||||||
| Team | ✓ | |||||||
| User | ✓ | |||||||
| User Settings | ✓ | |||||||
| Act on Behalf of Another User | Enabled | |||||||
| CUSTOMIZATION PERMISSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Entity | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Entity | ✓ | |||||||
| Field | ✓ | |||||||
| Plug-in Assembly | ✓ | |||||||
| Relationship | ✓ | |||||||
| Sdk Message | ✓ | |||||||
| Sdk Message Processing Step | ✓ | |||||||
| Sdk Message Processing Step Image | ✓ | |||||||
Contact Views and Charts Installed
- View – Playbooks Contact Enrollment by Play
- View – Playbooks Play Status by Contact
- View – Playbooks Contact Play Enrollment by Play
- Chart – Playbooks | Play Distribution | Contacts
- Chart – Playbooks | Play Status | Contacts
- Chart – Playbooks | Contacts Enrolled by Rep
Lead Views and Charts Installed
- View – Playbooks Lead Enrollment by Play
- View – Playbooks Play Status – Leads
- View – Playbooks – Lead Play Enrollment by Play
- Chart – Playbooks | Play Distribution | Leads
- Chart – Playbooks | Play Status | Leads
- Chart – Playbooks | Leads Enrolled by Rep
Dashboards Installed
- Playbooks Activities
- Playbooks Strategy
